Image Metadata
|
| Plate(s) | 87 |
| Date | 1866 |
| Facility Name | Quaker City Oil Works |
| Owner | Carr, Stephen & Co. |
| Products Made | Petroleum/Oil-Refinery |
| Ward | 26 |
| Address | Gray's Ferry Rd, 31st St, and 32nd St (SE corner) |
| Neighborhood | South Philadelphia |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 2 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 87 |
| Image File(s) |
HGSv2.0087.ecw
|
|