Image Metadata
|
| Plate(s) | 1935 |
| Related Plates | 349, 520, 1335, 1935, 2731 |
| Date | 1885 (resurveyed) |
| Facility Name | Schollenberger's Factory |
| Owner | Schollenbeger, Mrs. Maria |
| Tenants | Barton, Chas B. (tenant) |
| Products Made | Leather/Morocco |
| Products Made | Grease |
| Products Made | Textiles-Upholstery & Trimmings |
| Ward | 19 |
| Address | Putnam St, Mascher St, and Oxford St (SE corner) |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Plate(s) | 1935 |
| Related Plates | 349, 520, 1335, 1935, 2731 |
| Date | 1885 (resurveyed) |
| Facility Name | Schollenberger's Factory |
| Owner | Schollenbeger, Mrs. Maria |
| Tenants | B.L. Solomon's Sons (tenant) |
| Ward | 19 |
| Address | Putnam St and Mascher St (SE corner) |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Plate(s) | 1935 |
| Related Plates | 349, 520, 1335, 1935, 2731 |
| Date | 1885 (resurveyed) |
| Facility Name | Schollenberger's Factory |
| Owner | Schollenbeger, Mrs. Maria |
| Tenants | Cameron, A.J. (tenant) |
| Ward | 19 |
| Address | Putnam St and Mascher St (SE corner) |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Plate(s) | 1935 |
| Related Plates | 349, 520, 1335, 1935, 2731 |
| Date | 1885 (resurveyed) |
| Facility Name | Schollenberger's Factory |
| Owner | Schollenbeger, Mrs. Maria |
| Tenants | Printz, Gabriel (tenant) |
| Ward | 19 |
| Address | Putnam St and Mascher St (SE corner) |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 20 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 1935 |
| Image File(s) |
HGSv20.1935.ecw
|