Image Metadata
|
| Plate(s) | 1556 |
| Date | 1881 |
| Facility Name | Philadelphia Grain Elevator Co.'s Port Richmond Elevator |
| Owner | Philadelphia Grain Elevator Co. (Chas. M. Taylor, President) |
| Products Made | Elevator-Corn/Grain |
| Ward | 25 |
| Address | Ann St Wharf (Delaware River) |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 17 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 1556 |
| Image File(s) |
HGSv17.1556.ecw
|