Image Metadata
|
| Plate(s) | 1903-1904 |
| Related Plates | 368, 1903-04, 2648-49 |
| Date | 1885 |
| Facility Name | Penn Works, Neafie & Levy |
| Owner | Neafie & Levy |
| Products Made | Shipbuilding |
| Products Made | Machinery-Steam Engines/Boilers |
| Ward | 18 |
| Address | Richmond St, Palmer St, and Piers 60 & 61 (B/W corner; Delaware River) [Between Richmond St. and the Delaware River] |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 20 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plates 1903-1904 |
| Image File(s) |
HGSv20.1903-1904.ecw
|
|