Image Metadata
|
| Plate(s) | 2038 |
| Related Plates | 182, 1056, 2038 |
| Date | 1886 |
| Facility Name | Triton Mills |
| Owner | Shaw, James G. |
| Products Made | Textiles-Cotton Goods |
| Address | 9th St, Washington Ave, 11th St, and Johnson St [Ninth St. to Eleventh St., Washington Ave. to Johnson St.] |
| Location | New Castle, New Castle County, Delaware |
|
| Work Title | Hexamer General Surveys, Volume 21 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 2038 |
| Image File(s) |
HGSv21.2038.ecw
|
|